🎯 Advanced Metrics

Deep analytics & business insights for 2023

$201,382.66
Total Revenue
184
Total Orders
$1243
Avg Order Value
-24%
YTD Growth

📊 Visual Analytics

💰 Revenue by Month

📦 Orders by Month

👥 Top 10 Customers

📊 Orders by Status

👥 Customer Lifetime Value (Top 25)

Customer Total Revenue Orders Avg Order First Order Days Active Est. Annual Value
Walsh Electrical Services $89,927 48 $1955 3/7/2023 1265 $26,512
Surge Powerlifting $87,168 59 $1503 7/12/2018 2964 $10,734
Warrenville Park District $71,746 55 $1304 6/8/2017 3364 $7,643
Good Roots $47,628 49 $972 5/14/2021 1927 $8,837
Brian's Heating $25,300 6 $5060 4/24/2020 2312 $3,994
DripYoga Studio $22,927 17 $1349 8/29/2023 1090 $7,226
The Academy Is $20,702 4 $5176 8/29/2022 1455 $3,895
justcoast.co $19,220 13 $1478 8/9/2020 2206 $2,935
Winfield in Action $13,110 6 $2185 8/4/2022 1481 $2,692
Windy City Orthodontics $12,345 19 $650 12/14/2017 3174 $1,345
De Groot Construction $11,207 14 $862 5/8/2023 1204 $3,397
Capitol Construction Solutions, inc $9,837 3 $3279 8/16/2023 1103 $2,170
Rocking bird $9,051 19 $476 3/21/2019 2712 $1,154
Snake Alley Film Festival $8,106 7 $1158 5/24/2017 3379 $751
Kalinka Electric $7,847 9 $872 10/15/2020 2139 $1,190
Tim Fichtel Carpentry $7,395 6 $1479 3/12/2020 2355 $1,146
Blonde Boutique $5,372 7 $767 9/12/2021 1806 $931
Love, Charlie $5,098 3 $1699 10/21/2022 1403 $884
Premil $4,901 6 $817 7/24/2020 2221 $671
Wheaton Montessori School $4,862 5 $972 2/3/2022 1662 $854
Inktavo $4,721 3 $1574 5/17/2023 1195 $961
Recycled Cycling $4,476 5 $895 3/18/2021 1985 $658
City of Warrenville $4,318 8 $617 4/29/2021 1942 $811
Brit Foundry $4,230 2 $2115 7/20/2020 2226 $347
Cat Chiang $4,065 2 $2032 7/29/2019 2582 $287

📈 Monthly Trends

Month Revenue Orders Avg Order Revenue Growth Order Growth
Jan $8,269 11 $752 0% 0%
Feb $14,355 9 $1595 +73.6% -18.2%
Mar $8,629 13 $664 -39.9% +44.4%
Apr $9,159 17 $539 +6.1% +30.8%
May $15,296 17 $900 +67% 0%
Jun $23,674 18 $1315 +54.8% +5.9%
Jul $13,732 12 $1144 -42% -33.3%
Aug $32,367 30 $1079 +135.7% +150%
Sep $22,611 15 $1507 -30.1% -50%
Oct $12,611 12 $1051 -44.2% -20%
Nov $34,365 20 $1718 +172.5% +66.7%
Dec $6,314 10 $631 -81.6% -50%

📊 Orders by Status

Status Orders % of Total
🤝 Job Complete - PICKED UP - DONE 🏁 80 43%
*Job Complete - Delivered 🏁 38 21%
🚀 Job Complete - Shipped 🏁 36 20%
2 ) EMB WORK ORDER: EMB - JOB DONE 🏁 15 8%
*Job Complete* 7 4%
Merch Order Complete 4 2%
🚀 Ready For Customer Pick up 🚀 2 1%
🚀Job Complete - Payment Request 1 1%
GXS - General - Complete 1 1%