🎯 Advanced Metrics

Deep analytics & business insights for 2019

$96,176.66
Total Revenue
103
Total Orders
$992
Avg Order Value
+76%
YTD Growth

📊 Visual Analytics

💰 Revenue by Month

📦 Orders by Month

👥 Top 10 Customers

📊 Orders by Status

👥 Customer Lifetime Value (Top 25)

Customer Total Revenue Orders Avg Order First Order Days Active Est. Annual Value
Surge Powerlifting $87,168 59 $1503 7/12/2018 2845 $11,183
Warrenville Park District $71,746 55 $1304 6/8/2017 3245 $7,923
Revolution Enterprises $53,072 17 $3122 6/19/2018 2868 $6,357
Solemn Oath Brewery $44,450 35 $1307 9/4/2018 2791 $5,813
Windy City Orthodontics $12,345 19 $650 12/14/2017 3055 $1,397
Rocking bird $9,051 19 $476 3/21/2019 2593 $1,207
Snake Alley Film Festival $8,106 7 $1158 5/24/2017 3260 $778
Aurora Civic Center $7,818 3 $2606 4/8/2018 2940 $647
Spina $7,607 4 $1902 4/19/2018 2929 $711
Luevanos Barber Lounge $6,310 9 $701 9/20/2019 2410 $849
Westloop Tattoo Collective $4,665 3 $1555 4/22/2019 2561 $443
Cat Chiang $4,065 2 $2032 7/29/2019 2463 $301
Cole's Bar $3,992 7 $570 1/14/2018 3024 $413
Mirror Image Carpentry $3,625 4 $906 12/20/2019 2319 $428
D+A Landscaping $3,542 9 $394 4/3/2019 2580 $445
Wee Little Paws Inn $3,509 5 $702 3/27/2019 2587 $396
Eat The Frog Fitness $3,078 7 $440 5/20/2019 2534 $380
Blood People $3,043 9 $380 2/6/2017 3366 $330
Lunas Property $2,961 11 $329 6/2/2019 2521 $476
Manifold $2,874 2 $1437 6/11/2018 2876 $182
Bower Elementary PTA $2,118 3 $706 3/30/2019 2584 $199
Danger Bot Kill Co. $1,992 10 $199 11/2/2018 2733 $239
Signature Fitness Club $1,970 2 $985 4/28/2019 2555 $141
Urban Athletics $1,947 5 $389 11/20/2016 3444 $165
Supply Locale $1,711 1 $1711 12/3/2019 2337 $0

📈 Monthly Trends

Month Revenue Orders Avg Order Revenue Growth Order Growth
Jan $2,431 5 $486 0% 0%
Feb $3,100 3 $1033 +27.5% -40%
Mar $10,421 6 $1737 +236.1% +100%
Apr $8,421 12 $702 -19.2% +100%
May $7,860 10 $786 -6.7% -16.7%
Jun $2,850 8 $356 -63.7% -20%
Jul $13,016 11 $1183 +356.8% +37.5%
Aug $9,850 10 $985 -24.3% -9.1%
Sep $2,176 6 $363 -77.9% -40%
Oct $25,193 14 $1800 +1057.7% +133.3%
Nov $6,590 10 $659 -73.8% -28.6%
Dec $4,269 8 $534 -35.2% -20%

📊 Orders by Status

Status Orders % of Total
🤝 Job Complete - PICKED UP - DONE 🏁 102 99%
*Job Complete* 1 1%