🎯 Advanced Metrics

Deep analytics & business insights for 2018

$63,358.37
Total Revenue
69
Total Orders
$932
Avg Order Value
-63%
YTD Growth

📊 Visual Analytics

💰 Revenue by Month

📦 Orders by Month

👥 Top 10 Customers

📊 Orders by Status

👥 Customer Lifetime Value (Top 25)

Customer Total Revenue Orders Avg Order First Order Days Active Est. Annual Value
Surge Powerlifting $87,168 59 $1503 7/12/2018 2845 $11,183
Revolution Enterprises $53,072 17 $3122 6/19/2018 2868 $6,357
Solemn Oath Brewery $44,450 35 $1307 9/4/2018 2791 $5,813
Jugrnaut $13,909 20 $695 7/26/2017 3197 $1,509
Windy City Orthodontics $12,345 19 $650 12/14/2017 3055 $1,397
GNC $11,472 8 $1434 8/30/2017 3161 $1,159
Snake Alley Film Festival $8,106 7 $1158 5/24/2017 3260 $778
Aurora Civic Center $7,818 3 $2606 4/8/2018 2940 $647
Spina $7,607 4 $1902 4/19/2018 2929 $711
Grit Nutrition $6,278 4 $1570 11/5/2016 3460 $497
UP Unlimited Performance $4,692 5 $938 7/27/2017 3196 $429
Life's Balance CBD $4,632 10 $463 9/27/2018 2768 $550
Cole's Bar $3,992 7 $570 1/14/2018 3024 $413
Blood People $3,043 9 $380 2/6/2017 3366 $330
Manifold $2,874 2 $1437 6/11/2018 2876 $182
MONAKR $2,403 2 $1202 7/17/2017 3206 $137
Danger Bot Kill Co. $1,992 10 $199 11/2/2018 2733 $239
Kevin Tanksley $1,343 2 $671 3/24/2018 2955 $83
Gin Marcotte $1,141 2 $571 9/7/2018 2788 $75
Raucus Nature $1,008 3 $504 12/17/2018 2687 $137
Towne and Country Colonial $938 2 $469 8/10/2017 3182 $54
Brian Nevado $856 2 $428 1/17/2018 3021 $52
Sentry Strong $819 3 $273 5/19/2017 3265 $61
Reginald Williams $818 2 $409 1/29/2018 3009 $50
Bruce $601 1 $601 7/10/2018 2847 $0

📈 Monthly Trends

Month Revenue Orders Avg Order Revenue Growth Order Growth
Jan $5,524 12 $460 0% 0%
Feb $696 1 $696 -87.4% -91.7%
Mar $2,717 7 $388 +290.3% +600%
Apr $7,343 8 $918 +170.2% +14.3%
May $1,834 4 $458 -75% -50%
Jun $9,475 7 $1354 +416.7% +75%
Jul $9,666 6 $1611 +2% -14.3%
Aug $2,181 2 $1091 -77.4% -66.7%
Sep $8,388 6 $1398 +284.5% +200%
Oct $1,988 4 $497 -76.3% -33.3%
Nov $11,514 8 $1439 +479.1% +100%
Dec $2,033 4 $508 -82.3% -50%

📊 Orders by Status

Status Orders % of Total
🤝 Job Complete - PICKED UP - DONE 🏁 69 100%