👕 5400

369
Total Units
10
Orders
7
Colors

Size Breakdown

S
19
M
61
L
126
XL
100
2XL
42
3XL
21

By Color

ColorQtyOrders
Safety Green 160 4
Black 122 5
Maroon 26 1
Red 25 2
White 24 3
Ash 10 1
Safety Orange 2 1

Orders (27)

OrderNicknameCustomerQtyDate
1834 - Kindred Coffee Roasters 28 9/30/2025
1834 - Kindred Coffee Roasters 2 9/30/2025
1613 - Alive Teen Centers 20 1/3/2025
1613 - Alive Teen Centers 5 1/3/2025
1613 - Alive Teen Centers 1 1/3/2025
1413 - Rosk Landscaping 15 3/19/2024
1413 - Rosk Landscaping 2 3/19/2024
1413 - Rosk Landscaping 2 3/19/2024
1340 - - 27 11/30/2023
1340 - - 4 11/30/2023
1231 - Capitol Construction Solutions, inc 60 8/16/2023
1231 - Capitol Construction Solutions, inc 20 8/16/2023
1231 - Capitol Construction Solutions, inc 20 8/16/2023
1034 - The Slice Spot 10 12/7/2022
1034 - The Slice Spot 10 12/7/2022
1004 - Mades-Johnstone School 19 10/14/2022
1004 - Mades-Johnstone School 5 10/14/2022
586 - Greater Midwest Exteriors 28 4/6/2021
586 - Greater Midwest Exteriors 4 4/6/2021
586 - Greater Midwest Exteriors 24 4/6/2021
586 - Greater Midwest Exteriors 2 4/6/2021
586 - Greater Midwest Exteriors 13 4/6/2021
586 - Greater Midwest Exteriors 15 4/6/2021
586 - Greater Midwest Exteriors 12 4/6/2021
481 - Durango's Mexican Restaurant 6 10/15/2020
65 - Towne and Country Colonial 10 8/10/2017
65 - Towne and Country Colonial 5 8/10/2017